| 2003 | 2004 | 2005 | 2006 | 2007 | |
| Number of shares on 31 Dec | 15,507,160 | 15,519,120 | 15,576,761 | 15,615,978 | 15,630,671 |
| Share price on 31 Dec | 190 | 236 | 304.5 | 295 | 312.25 |
| Market value 31 Dec (in CHF m) | 2,946 | 3,663 | 4,743 | 4,591 | 4,863 |
| Earnings per share (in CHF) | 5.22 | 6.44 | 8.22 | 9.09 | 11.29 |
| Price/earnings ratio | 36 | 37 | 37 | 32 | 28 |
| Dividend per share (in CHF) | 3.10* | 2 | 2.5 | 3 | 3.75 |
| Payout ratio (% of EPS)** | 59% | 31% | 30% | 33% | 33% |
| Dividend yield** | 1.63% | 0.85% | 0.82% | 1.10% | 1.07% |
* CHF 1.55 ordinary dividend, plus CHF 1.55 anniversary dividend
** incl. reduction in nominal value